Specifications
{{item.name}}
{{item.value}}
| Parameter Category & Item | ||
|---|---|---|
| 1. Product Dimensions & Net Weight | ||
| Product Net Width | 130 mm | |
| Product Net Height | 295 mm | |
| Product Net Depth / Length | 220 mm | |
| Product Net Weight | 4.4 kg | |
| 2. Core Electrical Specifications | ||
| Rated Operational Voltage | 208 ... 600 V AC | |
| Rated Control Supply Voltage (Us) | 100 ... 250 V AC | |
| Rated Control Circuit Voltage (Uc) | 24 V DC | |
| Rated Frequency (f) | 50/60 Hz | |
| 3. Main Circuit Performance Parameters | ||
| Rated Operational Power - In-Line Connection (Pe) | (230 V) 40 kW(400 V) 75 kW(500 V) 90 kW | |
| Rated Operational Current - In-Line Connection (Ie) | 143 A | |
| Service Factor Percentage | 100 % | |
| Built-in Electronic Overload Protection | Yes | |
| Starting Capacity at Maximum Rated Current Ie | 4xIe for 10s | |
| Ramp Time Range | 0 ... 30 s / 1 ... 30 s | |
| Initial Voltage During Start Range | 30 ... 70 % | |
| Step Down Voltage Special Ramp | Not available | |
| Current Limit Function Range | 1.5 ... 7xIe | |
| Switch for Inside Delta Connection | Not available | |
| Number of Starts Per Hour | 10 starts (at 3.5*Ie for 7 sec, 50% ON / 50% OFF Time) | |
| 4. Control & Signal Indication Features | ||
| Run Signal Relay | Yes | |
| By-pass Signal Relay | Yes | |
| Fault Signal Relay | Yes | |
| Overload Signal Relay | Yes | |
| Analog Outputs | 4…20 mA | |
| Completed Start Ramp Signal LED | Green | |
| Ready to Start/Standby ON Signal LED | Green | |
| Running Status Signal LED | Green | |
| Ramping Up/Down Status Signal LED | Green | |
| Protection Status Signal LED | Yellow | |
| Fault Status Signal LED | Red | |
| 5. Core Product Functions | ||
| Product Main Type | PSE142 | |
| Standard Functions | Soft start with torque controlSoft start with voltage rampSoft stop with torque controlSoft stop with voltage rampKick startSequence startCurrent limitStart reverse (external contactors)Automatic restartEvent log | |
| 6. Protection Functions | ||
| Standard Protection | Electronic overload protection (EOL)Locked rotor protectionCurrent underload protection | |
| 7. Communication & Degree of Protection | ||
| Supported Communication Protocol | Modbus-RTU | |
| Degree of Protection | acc. to IEC 60529, IEC 60947-1, EN 60529Main Terminals IP00 | |
| 8. Terminal & Connection Specifications | ||
| Main Circuit Terminal Type | Bars | |
| Main Circuit Connecting Capacity | Hole Diameter 8.5 mmRigid 1/2 x 2.5 ... 70 mm²Width and Thickness 17.5x5 mm | |
| Control Circuit Connecting Capacity | Rigid 1 x 2.5 mm²Rigid 2 x 1.5 mm² | |
| Supply Circuit Connecting Capacity | Rigid 1 x 2.5 mm² | |
| Tightening Torque | Control Circuit 0.5 N·mMain Circuit 18 N·mSupply Circuit 0.5 N·m | |
| 9. UL/CSA Certified Technical Parameters | ||
| Horsepower Rating UL/CSA | (200 ... 208 V AC) Three Phase 40 Hp(220 ... 240 V AC) Three Phase 50 Hp(440 ... 480 V AC) Three Phase 100 Hp(550 ... 600 V AC) Three Phase 125 Hp | |
| Maximum Operating Voltage UL/CSA | Main Circuit 600 V | |
| Tightening Torque UL/CSA | Control Circuit 4.4 in·lbMain Circuit 159.3 in·lbSupply Circuit 4.4 in·lb | |
| 10. Environmental Specifications | ||
| Ambient Air Temperature Range | Operation: -25 ... +60 °CStorage: -40 ... +70 °C | |
| 11. Material & Regulatory Compliance | ||
| Conflict Minerals Reporting Template (CMRT) | CMRT - Conflict Minerals Reporting Template | |
| REACH Declaration | REACh Declaration for all Softstarters | |
| RoHS Declaration | RoHS II Declaration for all Softstarters | |
| RoHS Compliance | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 | |
| Toxic Substances Control Act (TSCA) | TSCA declaration for Softstarters | |
| WEEE Classification | Business To Business (B2B) | |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) | |
| ABB EcoSolutions Environmental Product Declaration (EPD) | Environmental Product Declaration PEP PSE142...PSE170 | |
| 12. Certificates & Declarations | ||
| CQC Certificate | CQC2011010304468089 | |
| CCC Declaration of Conformity | 2020980304001545 | |
| CE Declaration of Conformity | CE Declaration of Conformity - Softstarter - PSE | |
| DNV Certificate | 1SFC132383M0001 | TAE0000342 |
| 13. Package Information | ||
| Package Level 1 Width | 203 mm | |
| Package Level 1 Depth / Length | 282 mm | |
| Package Level 1 Height | 363 mm | |
| Package Level 1 Gross Weight | 5.4 kg | |
| Package Level 1 EAN Code | 7320500400685 | |
| Package Level 1 Unit Specification | 1 piece per box |
Remarks
- Product quality: 100% original brand new genuine products, supplied via official channels.
- Warranty policy: 1 year official warranty is provided.
- Lead time: Standard lead time is 4–6 weeks; the exact delivery time is subject to the factory production schedule at that time.
- Prices of industrial control products are subject to market and raw material fluctuations. Please contact online customer service for the latest quotes and delivery times.
CUSTOMER REVIEWS
{{commentStat.averageRating}}
{{commentStat.total}} Revirews
All({{commentStat.total}})
Images({{commentStat.imgSum}})
5 Star({{commentStat.praiseSum}})


{{item.comments}}