** Affected by fluctuations in raw material and exchange rate prices ,please send a inquiry to service team.
Through user-friendly embedded web pages, you can easily monitor measurement data from all connected devices, view alarm logs, and perform system troubleshooting using built-in advanced diagnostic information. The commissioning process is simple and fast, which can be completed via local web pages or through EcoStruxure Power Commissioning software for a more professional commissioning experience.
The product features a compact design with dimensions of 71.8mm × 70.2mm × 85mm, supports 24VDC power supply with a maximum power consumption of only 3W, and can operate stably in a wide temperature range from -25°C to +70°C. It has obtained multiple international certifications including CE, UL/CSA, IEC61010 and Marine certification. It supports DIN rail mounting and is equipped with dual Ethernet ports, a Modbus RS485 port, a Wi-Fi/Bluetooth expansion port, and can realize cellular network connection through an external LTE router.
It is perfectly compatible with edge software such as EcoStruxure Edge Software, Power Monitoring Expert and Power Operations, as well as cloud applications including EcoStruxure Cloud Applications, Facility Expert, Asset Advisor and Resource Advisor, making it an ideal communication solution for industrial automation, power monitoring and building automation systems.
Specifications
| Category | Parameter | Specification |
|---|---|---|
| 1. Basic Product Information | Product Range | EcoStruxure |
| Product Name | Panel Server Universal | |
| Device Short Name | PAS600L | |
| Product Type | Industrial IoT Gateway | |
| Application | Communication Gateway | |
| 2. Electrical Specifications | Rated Supply Voltage (Us) | 24 V DC |
| Maximum Power Consumption | 3 W | |
| 3. Communication Specifications | Gateway Function | Ethernet TCP/IP to Wireless DevicesEthernet/Serial |
| Supported Protocols | Modbus TCP, DHCP, HTTP, HTTPS, NTP/SNTPIPv4, IPv6, TCP/IP, DPWS, RSTP | |
| Communication Ports | 2 × RJ45 Ethernet Ports1 × Screw Terminal Block (RS485) | |
| Maximum Device Capacity | 32 × Modbus RTU Devices128 × Modbus TCP/IP Devices40 × Wireless (IEEE 802.15.4) Devices (mixed)85 × Wireless (IEEE 802.15.4) Devices (configuration dependent) | |
| Digital Inputs | 2 Channels | |
| Wireless Standards | IEEE 802.15.4IEEE 802.11a/b/g/n | |
| Ethernet Standards | IEEE 802.3 af/at | |
| 4. Connection & Terminal Specifications | Discrete I/O Terminals | Screw terminal block (top)Cable cross-section: 0.14…1.5 mm²Tightening torque: 0.25 N·mStripping length: 7 mm |
| Power Supply Terminals | Screw terminal block (top)Cable cross-section: 1.5…2.5 mm²Tightening torque: 0.6 N·mStripping length: 7 mm | |
| Communication Terminals | Screw terminal block (bottom)Cable cross-section: 0.14…1.5 mm²Tightening torque: 0.25 N·mStripping length: 7 mm | |
| 5. Mechanical Specifications | Mounting Mode | Clip-on |
| Mounting Support | Standard DIN Rail | |
| Dimensions | Width: 72 mmDepth: 70.2 mmHeight: 93 mm | |
| Net Weight | 181 g | |
| Degree of Protection | IP40 (Front Face)IP20 (Casing) | |
| 6. Environmental Specifications | Operating Temperature | -25…70 °C (altitude < 2000 m)-25…60 °C (altitude 2000…4000 m) |
| Storage Temperature | -40…85 °C | |
| Relative Humidity | 5…95 % (non-condensing) | |
| Operating Altitude | < 5000 mDerating: -1 °C per 200 m above 4000 m | |
| Pollution Degree | 3 | |
| 7. Functional Features | Data Recording | Real-time data monitoring1-month data buffer for cloud/SFTP/HTTPS publication |
| Core Functions | Embedded web server for configuration and upgradeAdvanced diagnostic capabilities & reportsEnergy managementFirmware updateConfiguration backup/restoreConfigurable event logging | |
| Real-time Clock | With RTC battery backupUser calibration support | |
| Time Synchronization | NTP, SNTP | |
| Web Services | HTTPS serverSFTP publication (CSV/JSON)HTTPS publication (CSV/JSON) | |
| Commissioning Interfaces | EcoStruxure Power Commission DesktopEcoStruxure Power Commission Mobile (Wi-Fi AP)EcoStruxure Power Commission Web (third-party integration)Embedded web page | |
| Supported Topologies | Separated Ethernet networkSwitched Ethernet network | |
| 8. System Compatibility | EcoStruxure Edge Software | EcoStruxure Power OperationEcoStruxure Power Monitoring ExpertEcoStruxure Building Operation |
| EcoStruxure Cloud Applications | EcoStruxure Facility ExpertEcoStruxure Asset AdvisorEcoStruxure Energy HubEcoStruxure Resource Advisor | |
| Third-party Systems | Third-party SCADA systems | |
| Native Device Support | Schneider Electric wireless devices ecosystemModbus RTU/TCP devices | |
| 9. Certifications & Standards | Product Certifications | CE, cULus, CB, RCM, UKCA, FCC, ICDNV Marine, ANSI RFI, ACS E10 |
| Compliance Standards | IEC 61010, IEC 61010-1, IEC 61010-2-201UL 61010, UL 61010-1, UL 61010-2-201EN 61010-1, EN 61010-2-201CAN/CSA C22.2 No. 61010-1-12CAN/CSA C22.2 No. 61010-2-201IEC 62974-1, IEC 61326-1, EN 61326-1ETSI EN 301 489-1, ETSI EN 301 489-17EN 301-893, EN 55032, CISPR 11ETSI EN 300 328, EN 62311, IEC 62311ANSI C63.10, IEC 60945, DNVGL-GC-0339 | |
| 10. Packaging Information | Single Unit Package (PCE) | 1 unit per packageDimensions: 11.3 × 9.0 × 8.8 cmGross weight: 245 g |
| Small Bulk Package (S03) | 27 units per packageDimensions: 40.0 × 30.0 × 30.0 cmGross weight: 7.232 kg | |
| Large Bulk Package (P06) | 216 units per packageDimensions: 80.0 × 60.0 × 75.0 cmGross weight: 69.552 kg | |
| 11. Warranty Information | Standard Warranty | 18 months |
>>To get a PAS600L PDF?
Remarks
- Product quality: We are original distributor, we promise : 100% original brand new genuine products, supplied via official channels.
- Warranty policy: 1 year official warranty is provided.
- Lead time: Standard lead time is 4–6 weeks; the exact delivery time is subject to the factory production schedule at that time.
- Prices of industrial control products are subject to market and raw material fluctuations. Please contact online customer service for the latest quotes and delivery times.
CUSTOMER REVIEWS
{{commentStat.total}} Revirews


{{item.comments}}