Specifications
{{item.name}}
{{item.value}}
Product Specifications: ACS580-07-0505A-4
| I. Basic Information | |
|---|---|
| Global Commercial Alias | ACS580-07-0505A-4 |
| Product ID | 3AXD50000041428 |
| ABB Official Model | ACS580-07-0505A-4 |
| Catalog Description | Low-voltage AC general purpose cabinet-built driveIEC: Pn 250 kW, 505 A, 400 VUL: Pld 400 Hp, 483 A, 480 V |
| Customs Tariff Number | 85044087 |
| HS Code | 850440 |
| Invoice Description | ACS580-07-0505A-4 PN: 250 kW, IN: 505 A |
| Product Overview | Plug-and-play drive designed for compressors, conveyors, pumps, extruders, centrifuges, mixers, fans and other variable and constant torque applications in light industries including food & beverage, plastics, textiles, material handling and agriculture.All essential features are built-in as standard, eliminating the need for additional hardware. Intuitive setup menus and assistants enable fast commissioning, operation and maintenance, while the rugged design adapts to various industrial environments. Standard IP21 protection, optional IP42 and IP54 ratings available. |
| II. Ordering Information | |
| Made to Order | Yes |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit | Piece |
| III. Dimensions & Weight | |
| Product Net Weight | 410 kg (903.896 lb) |
| Product Net Depth/Length | 698 mm (27.480 in) |
| Product Net Height | 2145 mm (84.449 in) |
| Product Net Width | 830 mm (32.677 in) |
| Level 1 Package (1 Crate) Depth/Length | 1100 mm (43.307 in) |
| Level 1 Package (1 Crate) Height | 2550 mm (100.394 in) |
| Level 1 Package (1 Crate) Width | 1430 mm (56.299 in) |
| IV. Electrical & Power Parameters | |
| Number of Phases | 3-phase |
| Operating Frequency Range | 47.5 ... 63 Hz |
| Input Voltage Range | 380 ... 480 V |
| Rated Output Current (Normal Duty) | 505 A |
| Output Current (Light Overload) | 485 A |
| Output Current (Heavy Duty) | 361 A |
| Rated Output Power (Normal Duty) | 250 kW |
| Output Power (Light Overload) | 250 kW |
| Output Power (Heavy Duty) | 200 kW |
| Rated Power Consumption | 8353 W |
| Output Apparent Power | 350 kV·A |
| Frame Size | R10 |
| V. Environmental & Mechanical Parameters | |
| Degree of Protection | IP21 |
| NEMA Enclosure Type | Type 1 |
| Operating Humidity | 5% ~ 95% RH |
| Operating Noise Level | 72 dB(A) |
| Operating Temperature Range | 0 °C ~ 40 °C |
| Mounting Type | Cabinet-built |
| Built-in Battery | CR2032 lithium coin battery, 220 mAh, 3 V, 1 pc, 3 g |
| Ecodesign Exemption | Energy efficiency data is not provided for this cabinet-based drive. Cabinet-built drives using compliant modules are excluded from the scope of EU Ecodesign Regulation (EU/2019/1781, §2.3.e). |
| VI. Communication & Interfaces | |
| Supported Communication Protocols | CAN, DeviceNet, EtherNet/IP, MODBUS, Other Bus Systems, PROFIBUS, PROFINET IO, TCP/IP |
| Hardware Interfaces | Industrial Ethernet: 0Other Interfaces: 2Parallel Interfaces: 2PROFINET: 0RS-232: 0RS-422: 0RS-485: 1Serial TTY: 0USB: 1 |
| Analog Inputs | 2 channels |
| Analog Outputs | 2 channels |
| Digital Inputs/Outputs | 6 channels / 3 channels |
| Standard Configuration | Control unit, PC connection kit |
| VII. UL Certified Technical Parameters | |
| UL Output Current (Heavy Duty) | 361 A |
| UL Output Current (Light Overload) | 483 A |
| UL Output Power (Heavy Duty) | 300 Hp |
| UL Output Power (Light Overload) | 400 Hp |
Remarks
- Product quality: 100% original brand new genuine products, supplied via official channels.
- Warranty policy: 1 year official warranty is provided.
- Lead time: Standard lead time is 4–6 weeks; the exact delivery time is subject to the factory production schedule at that time.
- Price: Please contact our customer service for the specific discounted price.
CUSTOMER REVIEWS
{{commentStat.averageRating}}
{{commentStat.total}} Revirews
All({{commentStat.total}})
Images({{commentStat.imgSum}})
5 Star({{commentStat.praiseSum}})




{{item.comments}}